Maul’s story is one of tragedy and a relentless pursuit of power, with his unchecked ambitions and hatred for Obi-Wan Kenobi serving as both his driving force and ultimate downfall.
Lightsaber Board Types
Craft Your Lightsaber Legacy: A Comprehensive Board Selection Guide
RBG-Baselit
These sabers include features such as smooth swing, flash-on-clash, lighting effects, motion control, changeable blade colors, soundfonts , and much more.
Detailed Specification of RGB Board | ||
Best For | Beginners or combat | |
Blade Length | 82/92 cm RGB | |
Blade Colors | 12 | |
Sound Fonts | 16 | |
Lithium-ion 18650 Battery | 2000mAh | |
Gesture Ignition, Smooth Swinging | ✅ (Supported) | |
Blasters, Locking, Flash on Clash | ✅ (Supported) | |
Open Source Chips | ✖ (Not supported) | |
SD Card | ✖ (Not supported) | |
Mobile App/Bluetooth | ✖ (Not supported) |
Neopixel SN 4.0
Detailed Specification of Neopixel Board | ||
Best For | Intermediates | |
Blade Length | 82/92 cm RGB | |
Blade Colors | 12 (Multi-Color) | |
Sound Fonts | 27 (Customizable) | |
Lithium-ion 18650 Battery | 3000mAh | |
Gesture Ignition, Smooth Swinging | ✅ (Supported) | |
Blasters, Locking, Flash on Clash | ✅ (Supported) | |
Open Source Chips | ✖ (Not supported) | |
SD Card | 32 GB | |
Mobile App/Bluetooth | ✅ (Supported) |
Proffie 2.2 Neopixel
Detailed Specification of Proffie Board | ||
Best For | Collectors & Cosplayers | |
Blade Length | 82/92 cm RGB | |
Blade Colors | 12 (Customizable) | |
Sound Fonts | 27 (Customizable) | |
Lithium-ion 18650 Battery | 3200mAh | |
Gesture Ignition, Smooth Swinging | ✅ (Supported) | |
Blasters, Locking, Flash on Clash | ✅ (Supported) | |
Open Source Chips | Full customizations using chip | |
SD Card | 32 GB | |
Mobile App/Bluetooth | ✖ (Not supported) |